MATCHES: May 13 - 19
5/13
Gu13 | 8:00 pm | M5 l L, 0 - 2
5/14
Gu9u10 | 5:45 pm | M8
5/16
Jr's R | 6:45 pm | Lk
Jr's B | 6:45 pm | Lk
Bu13 | 6:45 pm | AF
Jr's W | 7:15 pm | Lk
Jr's G | 7:15 pm | Lk
5/18
Bu9 | 10:10 am | SL 4b
Gu11 | 10:20 am | SL 5a
Bu11 | 1:50 pm | SL 8
Bu13 | 2:30 pm | AF
Gu10 | 3:10 pm | SL 8
Gu13 | 3:30 pm | M11
5/19
Bu09 | 9:00 am | SL9
Bu11 | 9:00 am | SL5a
Gu11 | 10:20 am | SL5a
Bu10 | 11:40 am | SL5a
Jr's R | 12:00 pm | AF1
Jr's B | 12:00 pm | AF2
Jr's W | 1:00 pm | AF1
Jr's G | 1:00 pm | AF2
Gu10 | 1:40 pm | SL3a
RESULTS: Sat, May 6 - 12
5/8
Bu10 | L, 1-3 | LF-Ernst
Bu11 | W, 4- | Mid Rivers - Schreiver
Gu11 | T, 1-1 | L.F. - Huffman
5/9
Gu9u10 | L, 1-3 | Smith
5/11
Bu9u10 | L, 3-7 | Mujin
Gu11 | L, 2-3 | Norco - Benesek
Bu10 | W, 2-0 | Lou Fusz - Bennemen
Bu13 | W, 6-5 | U.M.O.J.A.
5/12
Gu10 | T, 0-0 | APEX